
Cummins is one of the biggest professional manufacturer of engine in the world.Which founded in 1919,Cummins is headquartered in Columbus USA.Cummins is the U.S Fortune 500 list and global famous brand.The engine power for generator is from 20kw to 2573kw. Cummins service customers in approximately 160 countries and territories .This is through a network of more than 550 company-owned and independent distributor locations ,with approximately 5000dealer locations.In china,investment factories include:Dongfeng Cummins(joint with the second automobile to be DCEC),Chongqing Cummins(joint with Chongqing to be CCEC),Xi’an Cummins(joint with Xi’an to be Xi kang),Cummins China power,Cummins Wuxi Stamford,Beijing Foton Cummins,In addition to these any engines and generator canot be use “CUMMINS”.

★ warranty period:
Genset warranty period: 12 months or 1500 hours,whichever occurs first. If our product have quality problems,we will provide free repair or replacement parts for u (Consumable parts, used parts, man-made damage, lack of maintenance, that is not beyond the warranty )
★ Standard:
International standard certification ISO9001: 2008, industry standards GB / T2820.1997
★ Environmental conditions
under the following conditions, the generator be able to work reliably and output rated power: Altitude: ≤1500m, if altitude above 1500m, the generator output power will be reduce, please consider this when purchasing; Ambient temperature: 40 ℃; Relative Humidity: 85%.
★ unit structure
Diesel generator consists of diesel engines, alternators, common chassis, and control panel. Engine and alternator are connected by flexible coupling, and mounted on the common base with shock absorber. The control panel mounted on the common base alternator end by the shock absorber. It enables monitoring of electrical parameters of the generator, diesel-parameter measurement, control, parameter adjustment and alarm protection.
★ Delivery documentation
Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel generator operation and maintenance manual, , diesel generator certification, test report, alternator manual, etc. .

★ Direct injection diesel engine;(Global warranty)
★ AC synchronous generator (single bearing, global services);
★ 40 ℃ -50 ℃ radiator, belt-driven cooling fan, fan safety shield;
★ MCCB, standard control panel; (digital display control panel supports eight languages worldwide)
★ steel common base with shock absorber
★ air filter, fuel filter, lubricating oil filter, start motor, and self-charging alternator;
★ battery and connecting cables;
★ industrial 90dB muffler and standard connecting parts
★ wooden box package
★ Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel alternator operation and maintenance manual, diesel alternator certification, www report, alternator manual, etc. .

★ ATS and AMF
★with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger
Genset Model | Rated Power | Capacity | Engine Model | Fuel Consumption | Engine Parameters | Current | Weight | Dimensions | ||||||||||||
1H Power | Cylinders | Bore*Stroke | Displacement | |||||||||||||||||
DCEC KT12GF | 12 | 15 | 4B3.9-G11 | 214 | 22 | L4 | 102*120 | 3.9 | 21.6 | 765 | 1950*735*1420 | |||||||||
DCEC KT15GF | 15 | 18.75 | 4B3.9-G11 | 214 | 22 | L4 | 102*120 | 3.9 | 27 | 765 | 1950*735*1420 | |||||||||
DCEC KT18GF | 18 | 22.5 | 4B3.9-G11 | 214 | 22 | L4 | 102*120 | 3.9 | 32.4 | 765 | 1950*735*1420 | |||||||||
DCEC KT24GF | 24 | 30 | 4B3.9-G2 | 214 | 27 | L4 | 102*120 | 3.9 | 43.2 | 765 | 1950*735*1420 | |||||||||
DCEC KT25GF | 25 | 31.25 | 4B3.9-G12 | 214 | 30 | L4 | 102*120 | 3.9 | 45 | 765 | 2080*735*1420 | |||||||||
DCEC KT30GF | 30 | 37.5 | 4BT3.9-G2 | 214 | 40 | L4 | 102*120 | 3.9 | 54 | 765 | 2080*735*1420 | |||||||||
DCEC KT40GF | 40 | 50 | 4BTA3.9-G2 | 216 | 55 | L4 | 102*120 | 3.9 | 72 | 830 | 2180*735*1420 | |||||||||
DCEC KT50GF | 50 | 62.5 | 4BTA3.9-G2 | 216 | 64 | L4 | 102*120 | 3.9 | 90 | 830 | 2180*735*1450 | |||||||||
DCEC KT64GF | 64 | 80 | 4BTA3.9-G11 | 216 | 80 | L4 | 102*120 | 3.9 | 115.2 | 830 | 2180*735*1450 | |||||||||
DCEC KT80GF | 80 | 100 | 6BT5.9-G2 | 214 | 92 | L6 | 102*120 | 5.9 | 144 | 1185 | 2475*800*1470 | |||||||||
DCEC KT90GF | 90 | 112.5 | 6BT5.9-G2 | 214 | 106 | L6 | 102*120 | 5.9 | 162 | 1185 | 2475*800*1470 | |||||||||
DCEC KT100GF | 100 | 125 | 6BTA5.9-G2 | 211 | 116 | L6 | 102*120 | 5.9 | 180 | 1280 | 2620*800*1500 | |||||||||
DCEC KT120GF | 120 | 150 | 6BTAA5.9-G2 | 208 | 130 | L6 | 102*120 | 5.9 | 216 | 1300 | 2620*800*1500 | |||||||||
DCEC KT130GF | 130 | 162.5 | 6BTAA5.9-G12 | 208 | 155 | L6 | 102*120 | 5.9 | 234 | 1300 | 2620*800*1500 | |||||||||
DCEC KT150GF | 150 | 187.5 | 6CTA8.3-G2 | 210 | 180 | L6 | 114*135 | 8.3 | 270 | 1600 | 2680*855*1560 | |||||||||
DCEC KT180GF | 180 | 225 | 6CTAA8.3-G2 | 210 | 203 | L6 | 114*135 | 8.3 | 324 | 1700 | 2900*1045*1640 | |||||||||
DCEC KT200GF | 200 | 250 | 6LTAA8.9-G2 | 197 | 240 | L6 | 114*145 | 8.9 | 360 | 1900 | 2900*1045*1780 | |||||||||
DCEC KT200GF | 200 | 250 | 6LTAA8.9-G3 | 197 | 250 | L6 | 114*145 | 8.9 | 360 | 1900 | 2900*1045*1780 | |||||||||
DCEC KT220GF | 220 | 275 | 6LTAA9.5-G3 | 209 | 280 | L6 | 114*145 | 8.9 | 396 | 2000 | 2900*1045*1780 | |||||||||
DCEC KT250GF | 250 | 312.5 | 6LTAA9.5-G1 | 210 | 320 | L6 | 114*145 | 8.9 | 450 | 2000 | 2900*1045*1780 | |||||||||
DCEC KT300GF | 300 | 375 | 6ZTAA13-G3 | 204 | 380 | L6 | 130*163 | 13 | 540 | 3220 | 3400*1360*2000 | |||||||||
DCEC KT350GF | 350 | 437.5 | 6ZTAA13-G2 | 204 | 415 | L6 | 130*163 | 13 | 630 | 3220 | 3400*1360*2010 | |||||||||
DCEC KT360GF | 360 | 450 | 6ZTAA13-G4 | 193 | 415 | L6 | 130*163 | 13 | 648 | 3220 | 3400*1360*2010 | |||||||||
DCEC KT400GF | 400 | 500 | QSZ13-G2 | 193 | 440 | L6 | 130*163 | 13 | 720 | 3220 | 3400*1360*2010 | |||||||||
DCEC KT400GF | 400 | 500 | QSZ13-G5 | 193 | 470 | L6 | 130*163 | 13 | 720 | 3220 | 3400*1360*2010 | |||||||||
DCEC KT450GF | 450 | 562.5 | QSZ13-G3 | 193 | 470 | L6 | 130*163 | 13 | 810 | 3220 | 3400*1360*2010 | |||||||||
CCEC KT200GF | 200 | 250 | NT855-GA | 195 | 254 | L6 | 114*135 | 8.3 | 360 | 3100 | 3900*1400*2200 | |||||||||
CCEC KT250GF | 250 | 312.5 | NTA855-G1A | 195 | 291 | L6 | 140*152 | 14 | 450 | 3150 | 3900*1400*2200 | |||||||||
CCEC KT280GF | 280 | 350 | NTA855-G1B | 195 | 321 | L6 | 140*152 | 14 | 504 | 3230 | 3900*1400*2200 | |||||||||
CCEC KT300GF | 300 | 375 | NTA855-G2A | 195 | 343 | L6 | 140*152 | 14 | 540 | 3300 | 3900*1400*2200 | |||||||||
CCEC KT300GF | 300 | 375 | NTA855-G4 | 201 | 351 | L6 | 140*152 | 14 | 540 | 3300 | 3900*1400*2200 | |||||||||
CCEC KT330GF | 330 | 412.5 | KTA19-G2 | 201 | 370 | L6 | 140*152 | 14 | 594 | 4200 | 4500*1800*2200 | |||||||||
CCEC KT350GF | 350 | 437.5 | NTAA855-G7 | 201 | 377 | L6 | 140*152 | 14 | 630 | 3580 | 4200*1600*2200 | |||||||||
CCEC KT360GF | 360 | 450 | NTAA855-G7A | 206 | 407 | L6 | 140*152 | 14 | 648 | 3580 | 4200*1600*2200 | |||||||||
CCEC KT400GF | 400 | 500 | KTA19-G3 | 206 | 448 | L6 | 159*159 | 19 | 720 | 4200 | 4500*1800*2200 | |||||||||
CCEC KT450GF | 450 | 562.5 | KTA19-G3A | 206 | 504 | L6 | 159*159 | 19 | 810 | 4200 | 4500*1800*2200 | |||||||||
CCEC KT450GF | 450 | 562.5 | KTA19-G4 | 206 | 504 | L6 | 159*159 | 19 | 810 | 4200 | 4500*1800*2200 | |||||||||
CCEC KT500GF | 500 | 625 | KTAA19-G5 | 206 | 555 | L6 | 159*159 | 19 | 900 | 4420 | 4600*1800*2200 | |||||||||
CCEC KT500GF | 500 | 625 | KTAA19-G6 | 207 | 570 | L6 | 159*159 | 19 | 900 | 4530 | 4800*1800*2200 | |||||||||
CCEC KT500GF | 500 | 625 | KTA19-G8 | 207 | 575 | L6 | 159*159 | 19 | 900 | 4530 | 4800*1800*2200 | |||||||||
CCEC KT550GF | 550 | 687.5 | KTAA19-G6A | 207 | 610 | L6 | 159*159 | 19 | 990 | 4530 | 4800*1800*2200 | |||||||||
CCEC KT560GF | 560 | 700 | KTA38-G | 213 | 615 | V12 | 159*159 | 38 | 1008 | 7500 | 20GP | |||||||||
CCEC KT600GF | 600 | 750 | KTA38-GA | 204 | 711 | V12 | 159*159 | 38 | 1080 | 7500 | 20GP | |||||||||
CCEC KT660GF | 660 | 825 | KTA38-G2 | 216 | 731 | V12 | 159*159 | 38 | 1188 | 7500 | 20GP | |||||||||
CCEC KT700GF | 700 | 875 | KTA38-G2B | 203 | 789 | V12 | 159*159 | 38 | 1260 | 7800 | 20GP | |||||||||
CCEC KT800GF | 800 | 1000 | KTA38-G2A | 203 | 895 | V12 | 159*159 | 38 | 1440 | 7800 | 20GP | |||||||||
CCEC KT900GF | 900 | 1125 | KTA38-G5 | 203 | 970 | V12 | 159*159 | 38 | 1620 | 8100 | 20GP | |||||||||
CCEC KT1000GF | 1000 | 1250 | KTA38-G9 | 203 | 1089 | V12 | 159*159 | 38 | 1800 | 8500 | 20GP | |||||||||
CCEC KT1100GF | 1100 | 1375 | KTA50-G3 | 210 | 1227 | V16 | 159*159 | 50.3 | 1980 | 11000 | 40HQ | |||||||||
CCEC KT1200GF | 1200 | 1500 | KTA50-G8 | 210 | 1429 | V16 | 159*159 | 50.3 | 2160 | 12600 | 40HQ | |||||||||
CCEC KT1320GF | 1320 | 1650 | KTA50-GS8 | 210 | 1429 | V16 | 159*159 | 50.3 | 2376 | 13600 | 40HQ | |||||||||
CCEC KT1500GF | 1500 | 1875 | KTA50-G15 | 210 | 1656 | V16 | 159*159 | 50.3 | 2700 | 14000 | 40HQ | |||||||||
★For reference only, the actual product prevails.