
Korea Doosan group is the biggest financial group in Korea at present.Who is the famous and very competitive global corporation.Founded in 1896,there are 109 years history up to now.Which is one of the earliest modern enterprise in Korea .Doosan group have Doosan Infracore,Doosan heavy industry,Doosan engine,Doosan industrial development and more than 20 subsidiary company .There are 35countries have business. The annual sales is over 18billion dollars.Doosan diesel generator is widely used in national denfense,airline etc important filed.Which is approval by the world with small volume,light weight,low noise,economic and reliable etc advantage.

★ warranty period:
Genset warranty period: 12 months or 1500 hours,whichever occurs first. If our product have quality problems,we will provide free repair or replacement parts for u (Consumable parts, used parts, man-made damage, lack of maintenance, that is not beyond the warranty )
★ Standard:
International standard certification ISO9001: 2008, industry standards GB / T2820.1997
★ Environmental conditions
under the following conditions, the generator be able to work reliably and output rated power: Altitude: ≤1500m, if altitude above 1500m, the generator output power will be reduce, please consider this when purchasing; Ambient temperature: 40 ℃; Relative Humidity: 85%.
★ unit structure
Diesel generator consists of diesel engines, alternators, common chassis, and control panel. Engine and alternator are connected by flexible coupling, and mounted on the common base with shock absorber. The control panel mounted on the common base alternator end by the shock absorber. It enables monitoring of electrical parameters of the generator, diesel-parameter measurement, control, parameter adjustment and alarm protection.
★ Delivery documentation
Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel generator operation and maintenance manual, , diesel generator certification, test report, alternator manual, etc. .

★ Direct injection diesel engine;(Global warranty)
★ AC synchronous generator (single bearing, global services);
★ 40 ℃ -50 ℃ radiator, belt-driven cooling fan, fan safety shield;
★ MCCB, standard control panel; (digital display control panel supports eight languages worldwide)
★ steel common base with shock absorber
★ air filter, fuel filter, lubricating oil filter, start motor, and self-charging alternator;
★ battery and connecting cables;
★ industrial 90dB muffler and standard connecting parts
★ wooden box package
★ Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel alternator operation and maintenance manual, diesel alternator certification, www report, alternator manual, etc. .

★ ATS and AMF
★with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger
Genset Model | Rated Power | Capacity | Engine Model | Fuel Consumption | Engine Parameters | Current | Weight | Dimensions | |||||||||||
1H Power | Cylinders | Bore*Stroke | Displacement | ||||||||||||||||
KT120GF | 120 | 150 | DP086TA | 203 | 152 | L6 | 111*139 | 8.071 | 216 | 1400 | 2430*950*1200 | ||||||||
KT136GF | 136 | 170 | P086TI-1 | 203 | 164 | L6 | 111*139 | 8.071 | 244.8 | 1400 | 2430*950*1200 | ||||||||
KT160GF | 160 | 200 | P086TI | 203 | 199 | L6 | 111*139 | 8.071 | 288 | 1500 | 2550*950*1200 | ||||||||
KT182GF | 182 | 227.5 | DP086LA | 203 | 224 | L6 | 111*139 | 8.071 | 327.6 | 1800 | 2680*1110*1260 | ||||||||
KT227GF | 227 | 283.75 | P126TI | 201 | 272 | L6 | 123*155 | 11.051 | 408.6 | 1800 | 2680*1110*1260 | ||||||||
KT250GF | 250 | 312.5 | P126TI-II | 201 | 294 | L6 | 123*155 | 11.051 | 450 | 1900 | 2740*1400*1500 | ||||||||
KT300GF | 300 | 375 | DP126LB | 201 | 362 | L6 | 123*155 | 11.051 | 540 | 2000 | 2740*1400*1500 | ||||||||
KT300GF | 300 | 375 | P158LE-1 | 205 | 362 | V8 | 128*142 | 14.618 | 540 | 2200 | 2740*1400*1500 | ||||||||
KT350GF | 350 | 437.5 | P158LE | 205 | 414 | V8 | 128*142 | 14.618 | 630 | 2200 | 2740*1400*1500 | ||||||||
KT364GF | 364 | 455 | DP158LC | 205 | 449 | V8 | 128*142 | 14.618 | 655.2 | 2600 | 2950*1400*1500 | ||||||||
KT440GF | 440 | 550 | DP158LD | 205 | 510 | V8 | 128*142 | 14.618 | 792 | 3200 | 3220*1400*1530 | ||||||||
KT460GF | 460 | 575 | DP180LA | 209 | 552 | V10 | 128*142 | 18.272 | 828 | 3200 | 3250*1500*1600 | ||||||||
KT500GF | 500 | 625 | DP180LB | 210 | 612 | V10 | 128*142 | 18.272 | 900 | 3300 | 3250*1500*1600 | ||||||||
KT550GF | 550 | 687.5 | DP222LB | 209 | 664 | V12 | 128*142 | 22.927 | 990 | 3400 | 3250*1500*1600 | ||||||||
KT600GF | 600 | 750 | DP222LC | 209 | 723 | V12 | 128*142 | 22.927 | 1080 | 3550 | 3300*1500*1600 | ||||||||
★For reference only, the actual product prevails.